<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Unconscionable Math</title>
	<atom:link href="http://tauntermedia.com/2009/07/28/unconscionable-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://tauntermedia.com/2009/07/28/unconscionable-math/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 22:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The End of the Internet &#171; Taunter Media</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1782</link>
		<dc:creator><![CDATA[The End of the Internet &#171; Taunter Media]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1782</guid>
		<description><![CDATA[[...] the little things that have knock-on effects.  If you are reading this, you know my perspective on rescission.  But take, for example, the refusal of all parts of the political spectrum to recognize that the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the little things that have knock-on effects.  If you are reading this, you know my perspective on rescission.  But take, for example, the refusal of all parts of the political spectrum to recognize that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgardo Torralvo</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1765</link>
		<dc:creator><![CDATA[Edgardo Torralvo]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1765</guid>
		<description><![CDATA[All Health plan have to be NON-PROFIT. I have a friend who went to the hospital por stomach pain, she was operated was send home worst than before and a bill por over $250.000.oo this was the fist time, then she went back for more repairs and now the bill es over 500.000.oo and she is still sick. who control this, why is this happening? 
We have to allow the international insurance company to insure our people and allow us to look for help overseas too. 
Thank you.]]></description>
		<content:encoded><![CDATA[<p>All Health plan have to be NON-PROFIT. I have a friend who went to the hospital por stomach pain, she was operated was send home worst than before and a bill por over $250.000.oo this was the fist time, then she went back for more repairs and now the bill es over 500.000.oo and she is still sick. who control this, why is this happening?<br />
We have to allow the international insurance company to insure our people and allow us to look for help overseas too.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teeth gnashing throughout history &#124; New Community Vision</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1388</link>
		<dc:creator><![CDATA[Teeth gnashing throughout history &#124; New Community Vision]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1388</guid>
		<description><![CDATA[[...] practice of rescinding coverage shows that no one&#8217;s health insurance is safe. Unconscionable Math is a fascinating expose of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] practice of rescinding coverage shows that no one&#8217;s health insurance is safe. Unconscionable Math is a fascinating expose of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Says a Lot About a Country &#124; New Community Vision</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1358</link>
		<dc:creator><![CDATA[Health Care Says a Lot About a Country &#124; New Community Vision]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1358</guid>
		<description><![CDATA[[...] has not investigated the health insurance industry? Hmm&#8230; That must be one powerful lobby! Unconscionable Math presents a fascinating and disturbing explanation of rescinding, the practice of denying coverage [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has not investigated the health insurance industry? Hmm&#8230; That must be one powerful lobby! Unconscionable Math presents a fascinating and disturbing explanation of rescinding, the practice of denying coverage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomC</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1331</link>
		<dc:creator><![CDATA[TomC]]></dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1331</guid>
		<description><![CDATA[Actually, according to a couple sources I&#039;ve found, most states DO have a contestable period - typically 2 years.

Assume 10% of a company&#039;s clients are in that a period at any point in time - sounds a bit high, but let&#039;s go with it for now.  If we assume only 5% of those clients get sick enough that the company would prefer that they had not taken them on - that&#039;s 0.5% of total clients.

I.e. a 0.5% overall rescission rate implies that the company is able to dump 100% of those they have any desire to be rid of, and are allowed to challenge.

100% - Now THAT&#039;s aggressive defaulting!]]></description>
		<content:encoded><![CDATA[<p>Actually, according to a couple sources I&#8217;ve found, most states DO have a contestable period &#8211; typically 2 years.</p>
<p>Assume 10% of a company&#8217;s clients are in that a period at any point in time &#8211; sounds a bit high, but let&#8217;s go with it for now.  If we assume only 5% of those clients get sick enough that the company would prefer that they had not taken them on &#8211; that&#8217;s 0.5% of total clients.</p>
<p>I.e. a 0.5% overall rescission rate implies that the company is able to dump 100% of those they have any desire to be rid of, and are allowed to challenge.</p>
<p>100% &#8211; Now THAT&#8217;s aggressive defaulting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California's Real Death Panels: Insurers Deny 21% of Claims - Page 6</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1308</link>
		<dc:creator><![CDATA[California's Real Death Panels: Insurers Deny 21% of Claims - Page 6]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1308</guid>
		<description><![CDATA[[...] condition is pushing 50%. One in two. You have three times better odds playing Russian Roulette.    Unconscionable Math Taunter Media    __________________ &quot;Speak up; for he that withholds his opinion shall inherit the winds of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] condition is pushing 50%. One in two. You have three times better odds playing Russian Roulette.    Unconscionable Math Taunter Media    __________________ &quot;Speak up; for he that withholds his opinion shall inherit the winds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thorneycroft</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1292</link>
		<dc:creator><![CDATA[thorneycroft]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1292</guid>
		<description><![CDATA[I think you need to adjust your numbers to account for the proportion who have individual insurance as opposed to group coverage through an employer.

Assume that health care utilization is similar for group coverage and individual coverage but employer sponsored group plans account for 66% of those under 65 while individual plans account for only 6% of those under 65  

(http:// www.medicalnewstoday.com /articles/ 158221.php)

and rescission applies primarily to those with individual plans then you&#039;re at a 10% risk of rescission just for buying an individual insurance plan and if your claim equals or exceeds your annual premium (greater than $6,400, top 10%) then you are practically guaranteed to have your policy canceled.

(This assumes that the CEO&#039;s statement:
    
&#039;Rescission is rare. It affects less than one-half of one percent of people we cover. Yet, it is one of many protections supporting the affordability and viability of individual health insurance in the United States under our current system.&#039;

..is referring to ALL those covered, not just those with individual plans.)]]></description>
		<content:encoded><![CDATA[<p>I think you need to adjust your numbers to account for the proportion who have individual insurance as opposed to group coverage through an employer.</p>
<p>Assume that health care utilization is similar for group coverage and individual coverage but employer sponsored group plans account for 66% of those under 65 while individual plans account for only 6% of those under 65  </p>
<p>(http:// <a href="http://www.medicalnewstoday.com" rel="nofollow">http://www.medicalnewstoday.com</a> /articles/ 158221.php)</p>
<p>and rescission applies primarily to those with individual plans then you&#8217;re at a 10% risk of rescission just for buying an individual insurance plan and if your claim equals or exceeds your annual premium (greater than $6,400, top 10%) then you are practically guaranteed to have your policy canceled.</p>
<p>(This assumes that the CEO&#8217;s statement:</p>
<p>&#8216;Rescission is rare. It affects less than one-half of one percent of people we cover. Yet, it is one of many protections supporting the affordability and viability of individual health insurance in the United States under our current system.&#8217;</p>
<p>..is referring to ALL those covered, not just those with individual plans.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Keenan</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1290</link>
		<dc:creator><![CDATA[Michael Keenan]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 15:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1290</guid>
		<description><![CDATA[I googled for &quot;rescission rates&quot; and found some detailed information in an investigation in Texas called Primer on Post Claims Underwriting and Rescission Practices[1]. They surveyed all insurers in Texas that had more than 250 policies. They found that the rescission rate has been 0.2% or 0.3% each year from 2003 to 2007 (see page 12).

It also says: &quot;However, from 2003 to 2007, only seven of the 6,377 policyholders known to have had their coverage rescinded contacted the Texas Department of Insurance with a complaint--and only one of those complaints was determined to be justified.&quot;

I&#039;m not sure what to make of that. Surely, if rescissions weren&#039;t justified, people would complain? And surely, the people whose rescissions were most unjustified would be most likely to complain? Does that suggest that the unjustified rescission rate is likely to be less than one in seven? Or maybe the Texas Department of Insurance sucks at being available to take complaints, or has a reputation for being ineffective so consumers don&#039;t bother.


[1] www.rwjf.org/files/research/texascasestudyaug2009.pdf]]></description>
		<content:encoded><![CDATA[<p>I googled for &#8220;rescission rates&#8221; and found some detailed information in an investigation in Texas called Primer on Post Claims Underwriting and Rescission Practices[1]. They surveyed all insurers in Texas that had more than 250 policies. They found that the rescission rate has been 0.2% or 0.3% each year from 2003 to 2007 (see page 12).</p>
<p>It also says: &#8220;However, from 2003 to 2007, only seven of the 6,377 policyholders known to have had their coverage rescinded contacted the Texas Department of Insurance with a complaint&#8211;and only one of those complaints was determined to be justified.&#8221;</p>
<p>I&#8217;m not sure what to make of that. Surely, if rescissions weren&#8217;t justified, people would complain? And surely, the people whose rescissions were most unjustified would be most likely to complain? Does that suggest that the unjustified rescission rate is likely to be less than one in seven? Or maybe the Texas Department of Insurance sucks at being available to take complaints, or has a reputation for being ineffective so consumers don&#8217;t bother.</p>
<p>[1] <a href="http://www.rwjf.org/files/research/texascasestudyaug2009.pdf" rel="nofollow">http://www.rwjf.org/files/research/texascasestudyaug2009.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lying While Remaining Factual &#171; blueollie</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1166</link>
		<dc:creator><![CDATA[Lying While Remaining Factual &#171; blueollie]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1166</guid>
		<description><![CDATA[[...] but when does rescission kick in? That&#8217;s right: when the claims are very large; that is, when people get very ill. Half of the insured population uses virtually no health care at all. The 80th percentile uses only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but when does rescission kick in? That&#8217;s right: when the claims are very large; that is, when people get very ill. Half of the insured population uses virtually no health care at all. The 80th percentile uses only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wharton professor fact checks Obama's health care speech. - Philadelphia Speaks Forum - Neighborhoods, Sports, Restaurants and more</title>
		<link>http://tauntermedia.com/2009/07/28/unconscionable-math/#comment-1159</link>
		<dc:creator><![CDATA[Wharton professor fact checks Obama's health care speech. - Philadelphia Speaks Forum - Neighborhoods, Sports, Restaurants and more]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1394#comment-1159</guid>
		<description><![CDATA[[...] order to avoid paying for their clients&#039; expensive medical treatment.  The author also repeats the highly misleading statistic that insurance companies only recind 1/2 of one percent of policies. This is misleading because [...]]]></description>
		<content:encoded><![CDATA[<p>[...] order to avoid paying for their clients&#39; expensive medical treatment.  The author also repeats the highly misleading statistic that insurance companies only recind 1/2 of one percent of policies. This is misleading because [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

