<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bad Math, Worse Investors</title>
	<atom:link href="http://tauntermedia.com/2009/07/25/bad-math-worse-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://tauntermedia.com/2009/07/25/bad-math-worse-investors/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 15:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Details &#171; Taunter Media</title>
		<link>http://tauntermedia.com/2009/07/25/bad-math-worse-investors/#comment-494</link>
		<dc:creator><![CDATA[Details &#171; Taunter Media]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1377#comment-494</guid>
		<description><![CDATA[[...] gifts; whatever you think of the government&#8217;s decision to invest in Goldman, surely the terms were concessionary.  Billions of dollars ended up flowing to the UAW to cushion the bankruptcy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gifts; whatever you think of the government&#8217;s decision to invest in Goldman, surely the terms were concessionary.  Billions of dollars ended up flowing to the UAW to cushion the bankruptcy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unconscionable Math &#171; Taunter Media</title>
		<link>http://tauntermedia.com/2009/07/25/bad-math-worse-investors/#comment-465</link>
		<dc:creator><![CDATA[Unconscionable Math &#171; Taunter Media]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1377#comment-465</guid>
		<description><![CDATA[[...] You need to understand conditional probability.  And the folks at Assurant are counting on the fact that you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You need to understand conditional probability.  And the folks at Assurant are counting on the fact that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taunter</title>
		<link>http://tauntermedia.com/2009/07/25/bad-math-worse-investors/#comment-454</link>
		<dc:creator><![CDATA[Taunter]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1377#comment-454</guid>
		<description><![CDATA[I think the overall tendency of people is to anchor on break-even.  You see it in discussions of real estate all the time: &quot;my brother doubled his money in real estate.&quot;  &quot;Wow.  Over how long?&quot;  &quot;What?&quot;  &quot;When did he buy and sell?&quot;  &quot;He bought in 1986, and sold two years ago.&quot;  &quot;And you think that&#039;s &lt;em&gt;good&lt;/em&gt;?&quot;

I also think it should be fairly clear by now that anyone in traditional media who could do any math long ago followed Steve Rattner a couple blocks east and got into finance himself.  The two industries are simply too similar in location and requirements to have a 50x wage differential.]]></description>
		<content:encoded><![CDATA[<p>I think the overall tendency of people is to anchor on break-even.  You see it in discussions of real estate all the time: &#8220;my brother doubled his money in real estate.&#8221;  &#8220;Wow.  Over how long?&#8221;  &#8220;What?&#8221;  &#8220;When did he buy and sell?&#8221;  &#8220;He bought in 1986, and sold two years ago.&#8221;  &#8220;And you think that&#8217;s <em>good</em>?&#8221;</p>
<p>I also think it should be fairly clear by now that anyone in traditional media who could do any math long ago followed Steve Rattner a couple blocks east and got into finance himself.  The two industries are simply too similar in location and requirements to have a 50x wage differential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparhawk</title>
		<link>http://tauntermedia.com/2009/07/25/bad-math-worse-investors/#comment-453</link>
		<dc:creator><![CDATA[Sparhawk]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1377#comment-453</guid>
		<description><![CDATA[Good analysis, what a joke. Is no one in the traditional media able to do (relatively simple, not to take away from your efforts) analysis like this anymore?]]></description>
		<content:encoded><![CDATA[<p>Good analysis, what a joke. Is no one in the traditional media able to do (relatively simple, not to take away from your efforts) analysis like this anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://tauntermedia.com/2009/07/25/bad-math-worse-investors/#comment-452</link>
		<dc:creator><![CDATA[anne]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://tauntermedia.com/?p=1377#comment-452</guid>
		<description><![CDATA[Eliot Spitzer also noted that Goldman has tapped into $28 billion in TALF funds - making a tidy profit on that as well.

I LOVE how GS&#039;s release points to the $10 billion loan, since paid back, and the warrants as the only things the feds have done for them.

Not true not true. But what is true is that the government is one of the worst investors ever.  Such a rotten return on the investment of trillions....]]></description>
		<content:encoded><![CDATA[<p>Eliot Spitzer also noted that Goldman has tapped into $28 billion in TALF funds &#8211; making a tidy profit on that as well.</p>
<p>I LOVE how GS&#8217;s release points to the $10 billion loan, since paid back, and the warrants as the only things the feds have done for them.</p>
<p>Not true not true. But what is true is that the government is one of the worst investors ever.  Such a rotten return on the investment of trillions&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

